The Samsung Galaxy F13 has a 6.6-inch Full HD+ PLS LCD screen. It has a waterdrop notch for the front camera. The rear camera is a triple 50+5+2 with PDAF, f/1.8 aperture, ultrawide, depth sensor, LED flash, and other features, as well as Full HD video recording. The front-facing camera has an 8-megapixel resolution. The Galaxy F13 features a 6000 mAh battery with 15W fast charging. It has 4GB of RAM, an octa-core CPU running at up to 2.0 GHz, and a Mali-G52 GPU. The Exynos 850 (8 nm) chipset powers it. The device has an internal storage capacity of 64GB and a dedicated MicroSD slot. This phone has a fingerprint sensor on the side.
| Display | ||
| Size | 6.6" | |
| Type | PLS LCD | |
| Resolution | 1080 x 2408 (FHD+) | |
| Protection | Corning Gorilla Glass 5 | |
| Features | 82.5% screen-to-body ratio 20:9 ratio (~400 ppi density) | |
| Processor | ||
| Chipset | Exynos 850 (8nm) | |
| CPU Type | Octa-Core | |
| CPU Speed | 2GHz | |
| GPU | Mali-G52 | |
| Memory | ||
| RAM | 4GB | |
| Internal Storage | 64GB (eMMC 5.1) | |
| Card Slot | Dedicated MicroSD (Up to 1TB) | |
| Rear Camera | ||
| Resolution | 50MP f/1.8 (wide) + 5MP f/2.2 (ultrawide) + 2MP f/2.4 (depth) | |
| Features | LED flash, HDR, PDAF, 123º ultrawide | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 8MP f/2.2 (wide) | |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | Loudspeaker | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm jack | |
| OS | ||
| Operating System | Android 12 | |
| Custom UI | One UI Core 4.1 | |
| Features | ||
| Fingerprint | Side-mounted | |
| Sensors | Accelerometer, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing | |
| IP Rating | N/A | |
| Other Features | Form Factor: Touchscreen Bar | |
| Battery | ||
| Type | Lithium-polymer 6000 mAh (non-removable) | |
| Fast Charging | 15W Fast Charging | |
| Physical specification | ||
| Dimension | 165.4 x 76.9 x 9.3mm | |
| Weight | 207g | |
| Body Material | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Samsung Service Center) | |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products